Ison, Leonora Payne (Q1669): Difference between revisions
Appearance
Created claim: family name (P18): Ison |
Created claim: notes (P9): Although Ison did not build, she was the first woman to win scholarships at the Bartlett School of Architecture, and was a successful illustrator of Architecture books. The first woman to win the Owen Jones Traveling Scholarship |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Ison, Leonora | Ison, Leonora Payne | ||||||||||||||
| Property / family name | |||||||||||||||
Payne | |||||||||||||||
| Property / family name: Payne / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: illustrator / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
4 July 1904Gregorian
| |||||||||||||||
| Property / date of birth: 4 July 1904Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
21 November 1996
| |||||||||||||||
| Property / date of death: 21 November 1996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Wendover / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Bath / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Essex / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: St Leonards-on-Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
Although Ison did not build, she was the first woman to win scholarships at the Bartlett School of Architecture, and was a successful illustrator of Architecture books. The first woman to win the Owen Jones Traveling Scholarship | |||||||||||||||
| Property / notes: Although Ison did not build, she was the first woman to win scholarships at the Bartlett School of Architecture, and was a successful illustrator of Architecture books. The first woman to win the Owen Jones Traveling Scholarship / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:17, 29 July 2026
architectural illustrator
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ison, Leonora Payne |
architectural illustrator |
Statements
Leonora
0 references
Ison
0 references
Payne
0 references
4 July 1904Gregorian
0 references
21 November 1996
0 references
Although Ison did not build, she was the first woman to win scholarships at the Bartlett School of Architecture, and was a successful illustrator of Architecture books. The first woman to win the Owen Jones Traveling Scholarship
0 references