Harling, Elisabeth-Charlotte (Q1456): Difference between revisions
Appearance
Created claim: given name (P17): Elisabeth |
Created claim: place of birth (P6): Osnabrueck (Q1457) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
architect | German architect | ||||||||||||||
| Property / given name | |||||||||||||||
Charlotte | |||||||||||||||
| Property / given name: Charlotte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Harling | |||||||||||||||
| Property / family name: Harling / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
2 February 1922Gregorian
| |||||||||||||||
| Property / date of birth: 2 February 1922Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
19 November 2011
| |||||||||||||||
| Property / date of death: 19 November 2011 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Osnabrueck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:33, 17 July 2026
German architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Harling, Elisabeth-Charlotte |
German architect |
Statements
Elisabeth
0 references
Charlotte
0 references
Harling
0 references
2 February 1922Gregorian
0 references
19 November 2011
0 references