Aubock, Maria (Q209): Difference between revisions
Appearance
Created claim: given name (P17): Maria |
Created claim: place of residence (P5): Vienna (Q208) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Aubock | |||||||||||||||
| Property / family name: Aubock / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: landscape architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: professor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
20 June 1951
| |||||||||||||||
| Property / date of birth: 20 June 1951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Vienna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Vienna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:25, 26 March 2026
Austrian architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Aubock, Maria |
Austrian architect |
Statements
Maria
0 references
Aubock
0 references
20 June 1951
0 references