Delavrancea-Gibory, Henrieta (Q927): Difference between revisions
Appearance
Created claim: family name (P18): Delavrancea |
Changed claim: given name (P17): Henrieta |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Delavrancea-Gibory, | Delavrancea-Gibory, Henrieta | ||||||||||||||
| Property / given name | Property / given name | ||||||||||||||
Henrieta | |||||||||||||||
| Property / family name | |||||||||||||||
Gibory | |||||||||||||||
| Property / family name: Gibory / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
19 October 1897Gregorian
| |||||||||||||||
| Property / date of birth: 19 October 1897Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
26 March 1987
| |||||||||||||||
| Property / date of death: 26 March 1987 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Bucharest / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Bucharest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:48, 7 May 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Delavrancea-Gibory, Henrieta |
architect |
Statements
Henrieta
0 references
Delavrancea
0 references
Gibory
0 references
19 October 1897Gregorian
0 references
26 March 1987
0 references