Currie, Virginia M. Herz (Q860): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: family name (P18): Herz |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Virginia | |||||||||||||||
| Property / given name: Virginia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Currie | |||||||||||||||
| Property / family name: Currie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Herz | |||||||||||||||
| Property / family name: Herz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
30 November 1913Gregorian
| |||||||||||||||
| Property / date of birth: 30 November 1913Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
8 June 2006
| |||||||||||||||
| Property / date of death: 8 June 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Duluth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Blacksburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:22, 5 May 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Currie, Virginia M. Herz |
architect |
Statements
Virginia
0 references
Currie
0 references
Herz
0 references
30 November 1913Gregorian
0 references
8 June 2006
0 references