Clark, Mary Patterson (Q758): Difference between revisions
Appearance
Created claim: given name (P17): Mary |
Created claim: notes (P9): From 1985-86, Clark did research on early women graduates in architecture in Ontario |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
architect, urban planner | Canadian architect, urban planner | ||||||||||||||
| Property / family name | |||||||||||||||
Patterson | |||||||||||||||
| Property / family name: Patterson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Clark | |||||||||||||||
| Property / family name: Clark / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1936
| |||||||||||||||
| Property / date of birth: 1936 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Toronto / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Toronto / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
From 1985-86, Clark did research on early women graduates in architecture in Ontario | |||||||||||||||
| Property / notes: From 1985-86, Clark did research on early women graduates in architecture in Ontario / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 14:46, 29 April 2026
Canadian architect, urban planner
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Clark, Mary Patterson |
Canadian architect, urban planner |
Statements
Mary
0 references
Patterson
0 references
Clark
0 references
1936
0 references
From 1985-86, Clark did research on early women graduates in architecture in Ontario
0 references