Boyer, India (Q543): Difference between revisions
Appearance
Created claim: family name (P18): Boyer |
Created claim: notes (P9): first woman to pass Ohio's architectural licensing exam |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
27 June 1907Gregorian
| |||||||||||||||
| Property / date of birth: 27 June 1907Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
9 February 1998
| |||||||||||||||
| Property / date of death: 9 February 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Sidney / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Cincinnati / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
first woman to pass Ohio's architectural licensing exam | |||||||||||||||
| Property / notes: first woman to pass Ohio's architectural licensing exam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 14:47, 20 April 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Boyer, India |
American architect |
Statements
India
0 references
Boyer
0 references
27 June 1907Gregorian
0 references
9 February 1998
0 references
first woman to pass Ohio's architectural licensing exam
0 references