Wilburn, Leila Ross (Q520): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: place of birth (P6): Macon (Q521) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Leila | |||||||||||||||
| Property / given name: Leila / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Wilburn | |||||||||||||||
| Property / family name: Wilburn / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
8 November 1885Gregorian
| |||||||||||||||
| Property / date of birth: 8 November 1885Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
12 November 1967
| |||||||||||||||
| Property / date of death: 12 November 1967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Macon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:35, 17 April 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Wilburn, Leila Ross |
American architect |
Statements
Leila
0 references
Wilburn
0 references
8 November 1885Gregorian
0 references
12 November 1967
0 references