Rockfellow, Anne Graham (Q504): Difference between revisions
Appearance
Created a new Item: Rockfellow, Anne Graham, American architect |
Created claim: place of residence (P5): Tucson (Q506) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
Anne | |||||||||||||||
| Property / given name: Anne / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Rockfellow | |||||||||||||||
| Property / family name: Rockfellow / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
12 March 1866Gregorian
| |||||||||||||||
| Property / date of birth: 12 March 1866Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
17 January 1954
| |||||||||||||||
| Property / date of death: 17 January 1954 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Mount Morris / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Tucson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:26, 17 April 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Rockfellow, Anne Graham |
American architect |
Statements
Anne
0 references
Rockfellow
0 references
12 March 1866Gregorian
0 references
17 January 1954
0 references