Mead, Marcia (Q475): Difference between revisions
Appearance
Created claim: date of birth (P3): 1879 |
Created claim: notes (P9): first woman to graduate from the School of Architecture at Columbia University |
||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of death | |||||||||||||||
1967
| |||||||||||||||
| Property / date of death: 1967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Pittsfield / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: New York City / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
first woman to graduate from the School of Architecture at Columbia University | |||||||||||||||
| Property / notes: first woman to graduate from the School of Architecture at Columbia University / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 12:04, 16 April 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mead, Marcia |
American architect |
Statements
Marcia
0 references
Mead
0 references
1879
0 references
1967
0 references
first woman to graduate from the School of Architecture at Columbia University
0 references