Irwin, Harriet Abigail Morrison (Q464): Difference between revisions
Appearance
Created claim: family name (P18): Irwin |
Created claim: notes (P9): first American woman to patent an architectural design |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Abigail | |||||||||||||||
| Property / given name: Abigail / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1828
| |||||||||||||||
| Property / date of birth: 1828 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
1897
| |||||||||||||||
| Property / date of death: 1897 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: North Carolina / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Charlotte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
first American woman to patent an architectural design | |||||||||||||||
| Property / notes: first American woman to patent an architectural design / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 17:20, 28 July 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Irwin, Harriet Abigail Morrison |
American architect |
Statements
Harriet
0 references
Abigail
0 references
Morrison
0 references
Irwin
0 references
1828
0 references
1897
0 references
first American woman to patent an architectural design
0 references