Maxman, Susan A. (Q2190): Difference between revisions
Appearance
Created claim: family name (P18): Maxman |
Created claim: notes (P9): first woman elected as president of the American Institute of Architects in 1992 |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
30 December 1938
| |||||||||||||||
| Property / date of birth: 30 December 1938 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Columbus / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Philadelphia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
first woman elected as president of the American Institute of Architects in 1992 | |||||||||||||||
| Property / notes: first woman elected as president of the American Institute of Architects in 1992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:28, 24 September 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Maxman, Susan A. |
architect |
Statements
Susan
0 references
Maxman
0 references
30 December 1938
0 references
first woman elected as president of the American Institute of Architects in 1992
0 references