Mason, Kara S. (Q2172): Difference between revisions
Appearance
Created claim: given name (P17): Kara |
Created claim: place of residence (P5): Algonquin (Q2174) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Mason | |||||||||||||||
| Property / family name: Mason / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
29 January 1957
| |||||||||||||||
| Property / date of birth: 29 January 1957 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
13 February 2014
| |||||||||||||||
| Property / date of death: 13 February 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Artesia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Algonquin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:10, 24 September 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mason, Kara S. |
architect |
Statements
Kara
0 references
Mason
0 references
29 January 1957
0 references
13 February 2014
0 references