Bashford, Katherine (Q284): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: place of residence (P5): Los Angeles (Q286) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Katherine | |||||||||||||||
| Property / given name: Katherine / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Bashford | |||||||||||||||
| Property / family name: Bashford / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: landscape architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
19 August 1885Gregorian
| |||||||||||||||
| Property / date of birth: 19 August 1885Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
3 June 1953
| |||||||||||||||
| Property / date of death: 3 June 1953 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Prescott / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Los Angeles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 12:24, 2 April 2026
landscape architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Bashford, Katherine |
landscape architect |
Statements
Katherine
0 references
Bashford
0 references
19 August 1885Gregorian
0 references
3 June 1953
0 references