Colter, Mary Elizabeth Jane (Q277): Difference between revisions
Appearance
Created claim: date of birth (P3): 14 April 1869 |
Created claim: notes (P9): graduated from high school in 1883 at age 14 |
||||||||||||||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / en | label / en | ||||||||||||||||||||||||||
Colter, Mary Jane | Colter, Mary Elizabeth Jane | ||||||||||||||||||||||||||
| Property / date of birth | Property / date of birth | ||||||||||||||||||||||||||
| 4 April 1869Gregorian
| ||||||||||||||||||||||||||
| Property / date of death | |||||||||||||||||||||||||||
8 January 1958
| |||||||||||||||||||||||||||
| Property / date of death: 8 January 1958 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / place of birth | |||||||||||||||||||||||||||
| Property / place of birth: Pittsburgh / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / place of residence | |||||||||||||||||||||||||||
| Property / place of residence: Santa Fe / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / notes | |||||||||||||||||||||||||||
graduated from high school in 1883 at age 14 | |||||||||||||||||||||||||||
| Property / notes: graduated from high school in 1883 at age 14 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Latest revision as of 11:48, 2 April 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Colter, Mary Elizabeth Jane |
American architect |
Statements
Mary
0 references
Colter
0 references
4 April 1869Gregorian
0 references
8 January 1958
0 references
graduated from high school in 1883 at age 14
0 references