Kuykendall, Helene (Q1912): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: place of birth (P6): Eugene (Q1578) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Helene | |||||||||||||||
| Property / given name: Helene / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Kuykendall | |||||||||||||||
| Property / family name: Kuykendall / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Kuykendall | |||||||||||||||
| Property / family name: Kuykendall / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
6 September 1899Gregorian
| |||||||||||||||
| Property / date of birth: 6 September 1899Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Eugene / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 12:42, 28 August 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kuykendall, Helene |
architect |
Statements
Helene
0 references
Kuykendall
0 references
Kuykendall
0 references
6 September 1899Gregorian
0 references