Kramer, Etel Thea (Q1882): Difference between revisions
Appearance
Created claim: given name (P17): Etel |
Created claim: place of residence (P5): Corrales (Q1604) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Thea | |||||||||||||||
| Property / given name: Thea / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Kramer | |||||||||||||||
| Property / family name: Kramer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
20 October 1938
| |||||||||||||||
| Property / date of birth: 20 October 1938 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
21 April 2001
| |||||||||||||||
| Property / date of death: 21 April 2001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Corrales / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:00, 27 August 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kramer, Etel Thea |
architect |
Statements
Etel
0 references
Thea
0 references
Kramer
0 references
20 October 1938
0 references
21 April 2001
0 references