Kohen, Martha (Q1866): Difference between revisions
Appearance
Created claim: given name (P17): Martha |
Created claim: place of residence (P5): Gainesville (Q1404) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Kohen | |||||||||||||||
| Property / family name: Kohen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: urban designer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: professor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
25 July 1947
| |||||||||||||||
| Property / date of birth: 25 July 1947 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Uruguay / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Gainesville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:20, 27 August 2026
architect, urban planner, professor
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kohen, Martha |
architect, urban planner, professor |
Statements
Martha
0 references
Kohen
0 references
25 July 1947
0 references