King, Norma Bonniwell (Q1818): Difference between revisions
Appearance
Changed claim: date of death (P4): 1961 |
Changed [en] label: King, Norma Bonniwell |
||||||||||||||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / en | label / en | ||||||||||||||||||||||||||
King, Norma | King, Norma Bonniwell | ||||||||||||||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||||||||||||||
Bonniwell, Norma | |||||||||||||||||||||||||||
| Property / date of birth | Property / date of birth | ||||||||||||||||||||||||||
| 23 January 1877Gregorian
| ||||||||||||||||||||||||||
| Property / date of death | Property / date of death | ||||||||||||||||||||||||||
| 24 December 1961
| ||||||||||||||||||||||||||
| Property / family name | |||||||||||||||||||||||||||
Bonniwell | |||||||||||||||||||||||||||
| Property / family name: Bonniwell / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / place of birth | |||||||||||||||||||||||||||
| Property / place of birth: Hickory / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / place of residence | |||||||||||||||||||||||||||
| Property / place of residence: Windsor / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Latest revision as of 12:38, 26 August 2026
architect
- Bonniwell, Norma
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | King, Norma Bonniwell |
architect |
|
Statements
Norma
0 references
King
0 references
Bonniwell
0 references
23 January 1877Gregorian
0 references
24 December 1961
0 references