Joseph, Jacqueline Metha (Q1745): Difference between revisions
Appearance
Created claim: date of death (P4): July 12 CE |
Changed [en] label: Joseph, Jacqueline Metha |
||||||||||||||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / en | label / en | ||||||||||||||||||||||||||
Joseph, | Joseph, Jacqueline Metha | ||||||||||||||||||||||||||
| Property / date of death | Property / date of death | ||||||||||||||||||||||||||
| 12 July 2004
| ||||||||||||||||||||||||||
| Property / place of birth | |||||||||||||||||||||||||||
| Property / place of birth: Detroit / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / place of residence | |||||||||||||||||||||||||||
| Property / place of residence: Delray Beach / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / place of residence | |||||||||||||||||||||||||||
| Property / place of residence: Southfield / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
| Property / notes | |||||||||||||||||||||||||||
practiced in Michigan; first woman to graduate from the University of Michigan with an architectural & engineering degree | |||||||||||||||||||||||||||
| Property / notes: practiced in Michigan; first woman to graduate from the University of Michigan with an architectural & engineering degree / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Latest revision as of 13:46, 19 August 2026
architect
- Joseph, Jackie M.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Joseph, Jacqueline Metha |
architect |
|
Statements
Jaqueline
0 references
Joseph
0 references
12 July 2004
0 references
practiced in Michigan; first woman to graduate from the University of Michigan with an architectural & engineering degree
0 references