Hutcheson, Martha Brookes (Q1644): Difference between revisions
Appearance
Created claim: date of birth (P3): 2 October 1871 |
Created claim: family name (P18): Brown |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Brown | |||||||||||||||
| Property / family name: Brown / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
1959
| |||||||||||||||
| Property / date of death: 1959 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: New York City / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: New York City / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:00, 27 July 2026
landscape architect, garden designer, writer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Hutcheson, Martha Brookes |
landscape architect, garden designer, writer |
Statements
Martha
0 references
Hutcheson
0 references
Brown
0 references
2 October 1871Gregorian
0 references
1959
0 references