Hodgdon, Rosaria Flores (Q1575): Difference between revisions
Appearance
Created claim: date of birth (P3): 1922 |
Created claim: place of residence (P5): Eugene (Q1578) |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Flores | |||||||||||||||
| Property / family name: Flores / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
8 September 2014
| |||||||||||||||
| Property / date of death: 8 September 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Naples / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Wakefield / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Eugene / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:09, 23 July 2026
architect, associate professor emerita
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Hodgdon, Rosaria Flores |
architect, associate professor emerita |
Statements
Rosaria
0 references
Hodgdon
0 references
Flores
0 references
1922
0 references
8 September 2014
0 references