Hayashi, Masako (Q1495): Difference between revisions
Appearance
Created claim: given name (P17): Masako |
Created claim: notes (P9): first woman to win the Architectural Institute of Japan Award |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
architect | Japanese architect | ||||||||||||||
| Property / family name | |||||||||||||||
Hayashi | |||||||||||||||
| Property / family name: Hayashi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
11 July 1928Gregorian
| |||||||||||||||
| Property / date of birth: 11 July 1928Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
2001
| |||||||||||||||
| Property / date of death: 2001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Asahikawa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
first woman to win the Architectural Institute of Japan Award | |||||||||||||||
| Property / notes: first woman to win the Architectural Institute of Japan Award / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:24, 20 July 2026
Japanese architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Hayashi, Masako |
Japanese architect |
Statements
Masako
0 references
Hayashi
0 references
11 July 1928Gregorian
0 references
2001
0 references
first woman to win the Architectural Institute of Japan Award
0 references