Harvie, Ellison (Q1477): Difference between revisions
Appearance
Created claim: family name (P18): Harvie |
Created claim: place of residence (P5): Melbourne (Q1078) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
architect | Australian architect | ||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
18 May 1902Gregorian
| |||||||||||||||
| Property / date of birth: 18 May 1902Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
27 September 1984
| |||||||||||||||
| Property / date of death: 27 September 1984 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Prahran / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Melbourne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:25, 20 July 2026
Australian architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Harvie, Ellison |
Australian architect |
Statements
Ellison
0 references
Harvie
0 references
18 May 1902Gregorian
0 references
27 September 1984
0 references