Hanada, Heike (Q1440): Difference between revisions
Appearance
Created a new Item: Hanada, Heike, artist and architect |
Created claim: place of residence (P5): Potsdam (Q1076) |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
artist | German architect and artist | ||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
Heike | |||||||||||||||
| Property / given name: Heike / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Hanada | |||||||||||||||
| Property / family name: Hanada / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: artist / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: professor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1964
| |||||||||||||||
| Property / date of birth: 1964 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Hoya / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Potsdam / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:56, 17 July 2026
German architect and artist
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Hanada, Heike |
German architect and artist |
Statements
Heike
0 references
Hanada
0 references
1964
0 references