Antonakakis, Suzana Maria (Q184): Difference between revisions
Appearance
Created claim: given name (P17): Suzana Maria |
Created claim: place of birth (P6): Athens (Q179) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Antonakaki, Souzana | |||||||||||||||
| Property / family name | |||||||||||||||
Antonakakis | |||||||||||||||
| Property / family name: Antonakakis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
25 June 1935
| |||||||||||||||
| Property / date of birth: 25 June 1935 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
5 July 2020
| |||||||||||||||
| Property / date of death: 5 July 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Athens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:00, 26 March 2026
architect
- Antonakaki, Souzana
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Antonakakis, Suzana Maria |
architect |
|
Statements
Suzana Maria
0 references
Antonakakis
0 references
25 June 1935
0 references
5 July 2020
0 references