Fleisher, Elizabeth Hirsh (Q1182): Difference between revisions
Appearance
Created claim: date of birth (P3): 28 August 1892 |
Created claim: family name (P18): Hirsh |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Hirsh | |||||||||||||||
| Property / family name: Hirsh / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
8 June 1975
| |||||||||||||||
| Property / date of death: 8 June 1975 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Philadelphia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Philadelphia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
first female architect to pass exams to become a registered architect in Philadelphia, Pennsylvania, and the fourth woman to do so in the state | |||||||||||||||
| Property / notes: first female architect to pass exams to become a registered architect in Philadelphia, Pennsylvania, and the fourth woman to do so in the state / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 12:34, 25 June 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Fleisher, Elizabeth Hirsh |
architect |
Statements
Elizabeth
0 references
Fleisher
0 references
Hirsh
0 references
28 August 1892Gregorian
0 references
8 June 1975
0 references
first female architect to pass exams to become a registered architect in Philadelphia, Pennsylvania, and the fourth woman to do so in the state
0 references