Ebbeson, Gertrud E. (Q1063): Difference between revisions
Appearance
Created claim: given name (P17): Gertrude |
Changed claim: date of death (P4): 22 August 1988 |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Ebbeson, | Ebbeson, Gertrud E. | ||||||||||||||
| Property / family name | |||||||||||||||
Ebbeson | |||||||||||||||
| Property / family name: Ebbeson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
12 March 1909Gregorian
| |||||||||||||||
| Property / date of birth: 12 March 1909Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
22 August 1988
| |||||||||||||||
| Property / date of death: 22 August 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Bangor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Bangor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
Maine's first registered woman architect. | |||||||||||||||
| Property / notes: Maine's first registered woman architect. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:37, 17 June 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ebbeson, Gertrud E. |
architect |
Statements
Gertrude
0 references
Ebbeson
0 references
12 March 1909Gregorian
0 references
22 August 1988
0 references
Maine's first registered woman architect.
0 references