Currie, Virginia M. Herz (Q860): Difference between revisions
Appearance
Created claim: date of birth (P3): 30 November 1913 |
Created claim: family name (P18): Herz |
||||||||||||||
| (3 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Herz | |||||||||||||||
| Property / family name: Herz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
8 June 2006
| |||||||||||||||
| Property / date of death: 8 June 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Duluth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Blacksburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:22, 5 May 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Currie, Virginia M. Herz |
architect |
Statements
Virginia
0 references
Currie
0 references
Herz
0 references
30 November 1913Gregorian
0 references
8 June 2006
0 references