Crawford, Mary Ann Elizabeth (Q835): Difference between revisions
Appearance
Created claim: given name (P17): Mary |
Created claim: place of residence (P5): Springfield (Q837) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Ann | |||||||||||||||
| Property / given name: Ann / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
Elizabeth | |||||||||||||||
| Property / given name: Elizabeth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Crawford | |||||||||||||||
| Property / family name: Crawford / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1901
| |||||||||||||||
| Property / date of birth: 1901 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
19 December 1988
| |||||||||||||||
| Property / date of death: 19 December 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Girard / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Springfield / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 17:30, 1 May 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Crawford, Mary Ann Elizabeth |
architect |
Statements
Mary
0 references
Ann
0 references
Elizabeth
0 references
Crawford
0 references
1901
0 references
19 December 1988
0 references