Clauss, Jane West (Q760): Difference between revisions
Appearance
Created claim: given name (P17): Jane |
Created claim: notes (P9): practiced in Pennsylvania and New Jersey; married to Albert Clauss |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
West | |||||||||||||||
| Property / family name: West / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Clauss | |||||||||||||||
| Property / family name: Clauss / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
23 September 1907Gregorian
| |||||||||||||||
| Property / date of birth: 23 September 1907Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
12 January 2003
| |||||||||||||||
| Property / date of death: 12 January 2003 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Minneapolis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Philadelphia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
practiced in Pennsylvania and New Jersey; married to Albert Clauss | |||||||||||||||
| Property / notes: practiced in Pennsylvania and New Jersey; married to Albert Clauss / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:58, 30 April 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Clauss, Jane West |
architect |
Statements
Jane
0 references
West
0 references
Clauss
0 references
23 September 1907Gregorian
0 references
12 January 2003
0 references
practiced in Pennsylvania and New Jersey; married to Albert Clauss
0 references