Channel, Mary Brown (Q720): Difference between revisions
Appearance
Created claim: family name (P18): Brown |
Created claim: notes (P9): first woman licensed to practice architecture in Virginia |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Channel | |||||||||||||||
| Property / family name: Channel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
8 December 1907Gregorian
| |||||||||||||||
| Property / date of birth: 8 December 1907Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
21 January 2006
| |||||||||||||||
| Property / date of death: 21 January 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Portsmouth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Portsmouth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
first woman licensed to practice architecture in Virginia | |||||||||||||||
| Property / notes: first woman licensed to practice architecture in Virginia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:55, 27 April 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Channel, Mary Brown |
architect |
Statements
Mary
0 references
Brown
0 references
Channel
0 references
8 December 1907Gregorian
0 references
21 January 2006
0 references
first woman licensed to practice architecture in Virginia
0 references