Casey, Shirley Glann Oliver (Q689): Difference between revisions
Appearance
Created claim: family name (P18): Casey |
Created claim: place of residence (P5): Spring Green (Q664) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / family name | |||||||||||||||
Oliver | |||||||||||||||
| Property / family name: Oliver / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: apprentice / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
7 July 1968
| |||||||||||||||
| Property / date of death: 7 July 1968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Scottsdale / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Spring Green / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 14:33, 24 April 2026
apprentice at Taliesin
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Casey, Shirley Glann Oliver |
apprentice at Taliesin |
Statements
Shirley
0 references
Glann
0 references
Casey
0 references
Oliver
0 references
7 July 1968
0 references