Briggs, Ella (Q580): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: place of residence (P5): London (Q202) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Ella | |||||||||||||||
| Property / given name: Ella / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Baumfeld | |||||||||||||||
| Property / family name: Baumfeld / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Briggs | |||||||||||||||
| Property / family name: Briggs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
5 March 1880Gregorian
| |||||||||||||||
| Property / date of birth: 5 March 1880Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
20 June 1977
| |||||||||||||||
| Property / date of death: 20 June 1977 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Vienna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: London / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 12:44, 21 April 2026
Austrian architect
- Briggs-Baumfeld, Ella
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Briggs, Ella |
Austrian architect |
|
Statements
Ella
0 references
Baumfeld
0 references
Briggs
0 references
5 March 1880Gregorian
0 references
20 June 1977
0 references