Waterman, Hazel Wood (Q516): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: notes (P9): qualified as San Diego's first woman architect, although she never obtained a California Architect License |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Hazel | |||||||||||||||
| Property / given name: Hazel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Wood | |||||||||||||||
| Property / family name: Wood / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Waterman | |||||||||||||||
| Property / family name: Waterman / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
5 May 1865Gregorian
| |||||||||||||||
| Property / date of birth: 5 May 1865Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
22 July 1948
| |||||||||||||||
| Property / date of death: 22 July 1948 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Tuskegee / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Berkeley / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
qualified as San Diego's first woman architect, although she never obtained a California Architect License | |||||||||||||||
| Property / notes: qualified as San Diego's first woman architect, although she never obtained a California Architect License / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:00, 17 April 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Waterman, Hazel Wood |
American architect |
Statements
Hazel
0 references
Wood
0 references
Waterman
0 references
5 May 1865Gregorian
0 references
22 July 1948
0 references
qualified as San Diego's first woman architect, although she never obtained a California Architect License
0 references