Ryan, Ida Annah (Q507): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: notes (P9): First woman in United States to earn a masters degree from MIT |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Ida | |||||||||||||||
| Property / given name: Ida / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Ryan | |||||||||||||||
| Property / family name: Ryan / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
4 November 1873Gregorian
| |||||||||||||||
| Property / date of birth: 4 November 1873Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
17 February 1950
| |||||||||||||||
| Property / date of death: 17 February 1950 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Waltham / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Orlando / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
First woman in United States to earn a masters degree from MIT | |||||||||||||||
| Property / notes: First woman in United States to earn a masters degree from MIT / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:50, 17 April 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ryan, Ida Annah |
American architect |
Statements
Ida
0 references
Ryan
0 references
4 November 1873Gregorian
0 references
17 February 1950
0 references
First woman in United States to earn a masters degree from MIT
0 references