Darling-Parlin, Maude (Q421): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: place of birth (P6): Fall River (Q422) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
Maude | |||||||||||||||
| Property / given name: Maude / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Darling | |||||||||||||||
| Property / family name: Darling / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Parlin | |||||||||||||||
| Property / family name: Parlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
20 August 1884Gregorian
| |||||||||||||||
| Property / date of birth: 20 August 1884Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
27 February 1979
| |||||||||||||||
| Property / date of death: 27 February 1979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Fall River / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:39, 13 April 2026
American architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Darling-Parlin, Maude |
American architect |
Statements
Maude
0 references
Darling
0 references
Parlin
0 references
20 August 1884Gregorian
0 references
27 February 1979
0 references