Bliznakov, Milka Tcherneva (Q396): Difference between revisions
Appearance
Created claim: instance of (P1): human (Q1) |
Created claim: place of residence (P5): Blacksburg (Q95) |
||||||||||||||
| (15 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
architect, educator | Bulgarian architect, educator | ||||||||||||||
| Property / given name | |||||||||||||||
Milka | |||||||||||||||
| Property / given name: Milka / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Bliznakov | |||||||||||||||
| Property / family name: Bliznakov / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
20 September 1927Gregorian
| |||||||||||||||
| Property / date of birth: 20 September 1927Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
4 November 2010
| |||||||||||||||
| Property / date of death: 4 November 2010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Varna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Blacksburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:57, 10 April 2026
Bulgarian architect, educator
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Bliznakov, Milka Tcherneva |
Bulgarian architect, educator |
Statements
Milka
0 references
Bliznakov
0 references
20 September 1927Gregorian
0 references
4 November 2010
0 references