Lee, Martha Elizabeth Redding (Q1983): Difference between revisions
Appearance
Created claim: date of birth (P3): 6 December 1919 |
Created claim: family name (P18): Redding |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Lee, | Lee, Martha Elizabeth Redding | ||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Lee, Betty | |||||||||||||||
| Property / given name | |||||||||||||||
Elizabeth | |||||||||||||||
| Property / given name: Elizabeth / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Redding | |||||||||||||||
| Property / family name: Redding / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
4 October 2009
| |||||||||||||||
| Property / date of death: 4 October 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Shreveport / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Baton Rouge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:23, 4 September 2026
architect
- Lee, Betty
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Lee, Martha Elizabeth Redding |
architect |
|
Statements
Betty
0 references
Elizabeth
0 references
Lee
0 references
Redding
0 references
6 December 1919Gregorian
0 references
4 October 2009
0 references