Krebs, Anne Catherine (Q1885): Difference between revisions
Appearance
Created claim: given name (P17): Catherine |
Created claim: notes (P9): practiced in Michigan |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Crane, Anne Catherine | |||||||||||||||
| Property / family name | |||||||||||||||
Krebs | |||||||||||||||
| Property / family name: Krebs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
Crane | |||||||||||||||
| Property / family name: Crane / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: architect / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
16 July 1924Gregorian
| |||||||||||||||
| Property / date of birth: 16 July 1924Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
23 March 2012
| |||||||||||||||
| Property / date of death: 23 March 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Belleville / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Grosse Pointe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
practiced in Michigan | |||||||||||||||
| Property / notes: practiced in Michigan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:08, 27 August 2026
architect
- Crane, Anne Catherine
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Krebs, Anne Catherine |
architect |
|
Statements
Anne
0 references
Catherine
0 references
Krebs
0 references
Crane
0 references
16 July 1924Gregorian
0 references
23 March 2012
0 references
practiced in Michigan
0 references