Staley, Helen Ross (Q1785): Difference between revisions
Appearance
Created claim: family name (P18): Ross |
Created claim: notes (P9): practiced in Maryland |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Caldwell / rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Newcomb / rank | |||||||||||||||
| Property / notes | |||||||||||||||
| Property / notes: practiced in Maryland / rank | |||||||||||||||
| Property / date of death | |||||||||||||||
1 January 2026
| |||||||||||||||
| Property / date of death: 1 January 2026 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Caldwell / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Newcomb / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Cary / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / notes | |||||||||||||||
practiced in Maryland | |||||||||||||||
| Property / notes: practiced in Maryland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:55, 20 August 2026
architect
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Staley, Helen Ross |
architect |
Statements
Helen
0 references
Staley
0 references
Ross
0 references
23 December 1921Gregorian
0 references
1 January 2026
0 references
practiced in Maryland
0 references